<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Real estate rankings in NW</title>
	<atom:link href="http://realestate.mattgoyer.com/2007/02/08/real-estate-rankings-in-nw/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestate.mattgoyer.com/2007/02/08/real-estate-rankings-in-nw/</link>
	<description>The tech behind the bubble</description>
	<pubDate>Tue, 16 Mar 2010 07:36:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 360Digest &#187; Thank you Mr. Kelman</title>
		<link>http://realestate.mattgoyer.com/2007/02/08/real-estate-rankings-in-nw/comment-page-1/#comment-32</link>
		<dc:creator>360Digest &#187; Thank you Mr. Kelman</dc:creator>
		<pubDate>Fri, 09 Feb 2007 11:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/2007/02/08/real-estate-rankings-in-nw/#comment-32</guid>
		<description>[...] Matt Goyer, a Redfin employee and blogger defends Redfin&#8217;s position of not having 8000 transactions for Redfin yet. According to the MLS figures for the Pacific Northwest, they&#8217;ve had 235 transactions in the State of Washington in 2006 (the LA Times cites 242). The average sales price between the single-family homes and the condo&#8217;s was about $475K, so you can do the math. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Goyer, a Redfin employee and blogger defends Redfin&#8217;s position of not having 8000 transactions for Redfin yet. According to the MLS figures for the Pacific Northwest, they&#8217;ve had 235 transactions in the State of Washington in 2006 (the LA Times cites 242). The average sales price between the single-family homes and the condo&#8217;s was about $475K, so you can do the math. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Smith</title>
		<link>http://realestate.mattgoyer.com/2007/02/08/real-estate-rankings-in-nw/comment-page-1/#comment-31</link>
		<dc:creator>Trevor Smith</dc:creator>
		<pubDate>Fri, 09 Feb 2007 01:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/2007/02/08/real-estate-rankings-in-nw/#comment-31</guid>
		<description>Sweet new blog Matt -

I think you're right... we'll be on next year, especially the way business has been going in January.

Trev</description>
		<content:encoded><![CDATA[<p>Sweet new blog Matt -</p>
<p>I think you&#8217;re right&#8230; we&#8217;ll be on next year, especially the way business has been going in January.</p>
<p>Trev</p>
]]></content:encoded>
	</item>
</channel>
</rss>
