<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Traffic: Zillow (20%) vs. Trulia (300%)</title>
	<atom:link href="http://realestate.mattgoyer.com/2008/01/15/traffic-zillow-20-vs-trulia-300/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestate.mattgoyer.com/2008/01/15/traffic-zillow-20-vs-trulia-300/</link>
	<description>The tech behind the bubble</description>
	<pubDate>Sun, 06 Jul 2008 10:56:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Realators &#187; Blog Archive &#187; Trulia cracks the Top 10</title>
		<link>http://realestate.mattgoyer.com/2008/01/15/traffic-zillow-20-vs-trulia-300/#comment-2422</link>
		<dc:creator>Realators &#187; Blog Archive &#187; Trulia cracks the Top 10</dc:creator>
		<pubDate>Fri, 18 Jan 2008 00:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/2008/01/15/traffic-zillow-20-vs-trulia-300/#comment-2422</guid>
		<description>[...] Read what others think about the news. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read what others think about the news. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trulia Blog &#187; Trulia cracks the Top 10</title>
		<link>http://realestate.mattgoyer.com/2008/01/15/traffic-zillow-20-vs-trulia-300/#comment-2405</link>
		<dc:creator>Trulia Blog &#187; Trulia cracks the Top 10</dc:creator>
		<pubDate>Wed, 16 Jan 2008 18:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/2008/01/15/traffic-zillow-20-vs-trulia-300/#comment-2405</guid>
		<description>[...] Read what others think about the news.       del.icio.us this! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read what others think about the news.       del.icio.us this! [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
