<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Matt Goyer's Real Estate Blog</title>
	<atom:link href="http://realestate.mattgoyer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestate.mattgoyer.com</link>
	<description>The tech behind the bubble</description>
	<pubDate>Sun, 06 Jul 2008 10:57:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on The Redfin yard sign by Xugmgzoq</title>
		<link>http://realestate.mattgoyer.com/2007/06/11/the-redfin-yard-sign/#comment-8814</link>
		<dc:creator>Xugmgzoq</dc:creator>
		<pubDate>Sun, 06 Jul 2008 09:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/2007/06/11/the-redfin-yard-sign/#comment-8814</guid>
		<description>cool site man</description>
		<content:encoded><![CDATA[<p>cool site man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Redfin yard sign by Usvbspxo</title>
		<link>http://realestate.mattgoyer.com/2007/06/11/the-redfin-yard-sign/#comment-8808</link>
		<dc:creator>Usvbspxo</dc:creator>
		<pubDate>Sun, 06 Jul 2008 03:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/2007/06/11/the-redfin-yard-sign/#comment-8808</guid>
		<description>magic story very thanks</description>
		<content:encoded><![CDATA[<p>magic story very thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only 15 photos? by Ben K</title>
		<link>http://realestate.mattgoyer.com/2008/06/30/only-15-photos/#comment-8800</link>
		<dc:creator>Ben K</dc:creator>
		<pubDate>Sat, 05 Jul 2008 21:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/?p=247#comment-8800</guid>
		<description>"It’d also be great NWMLS members would put their open house times not just on their own site but inputted them into the MLS as well."  

I second that!  I don't fully understand why companies opt out of widely publicizing open houses.  Yes it forces people to the company website but in the end it disadvantages the sellers and listing agents.

BTW, JLS allows unlimited photos.</description>
		<content:encoded><![CDATA[<p>&#8220;It’d also be great NWMLS members would put their open house times not just on their own site but inputted them into the MLS as well.&#8221;  </p>
<p>I second that!  I don&#8217;t fully understand why companies opt out of widely publicizing open houses.  Yes it forces people to the company website but in the end it disadvantages the sellers and listing agents.</p>
<p>BTW, JLS allows unlimited photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Styles by ethan</title>
		<link>http://realestate.mattgoyer.com/2008/06/30/graph-styles/#comment-8618</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/?p=246#comment-8618</guid>
		<description>White looks better. As for the "jumping out" problem, just lighten all the other colors in the graph, like Apple's Numbers does by default. Make the black lines grey, the black numbers grey, and subdue the colors of the lines slightly.</description>
		<content:encoded><![CDATA[<p>White looks better. As for the &#8220;jumping out&#8221; problem, just lighten all the other colors in the graph, like Apple&#8217;s Numbers does by default. Make the black lines grey, the black numbers grey, and subdue the colors of the lines slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Styles by Plecebo</title>
		<link>http://realestate.mattgoyer.com/2008/06/30/graph-styles/#comment-8608</link>
		<dc:creator>Plecebo</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/?p=246#comment-8608</guid>
		<description>I prefer the white background for the simple fact that it "looks" lighter. 

It has a lighter feel to the page, rather then being heavy. It could be simply the color style of this blog, and that if you threw up the chart onto a site with a completely different color scheme it would look better with a grey background. 

And it also (because the lines are thinner I think) looks more precise. Not that the data is different at all, but it *appears* that the chart with white background/thinner lines is plotting more data points.

Perhaps I have a negative reaction to the grey chart because it looks too similar to a default excel chart for my tastes. 

Just my 2 cents</description>
		<content:encoded><![CDATA[<p>I prefer the white background for the simple fact that it &#8220;looks&#8221; lighter. </p>
<p>It has a lighter feel to the page, rather then being heavy. It could be simply the color style of this blog, and that if you threw up the chart onto a site with a completely different color scheme it would look better with a grey background. </p>
<p>And it also (because the lines are thinner I think) looks more precise. Not that the data is different at all, but it *appears* that the chart with white background/thinner lines is plotting more data points.</p>
<p>Perhaps I have a negative reaction to the grey chart because it looks too similar to a default excel chart for my tastes. </p>
<p>Just my 2 cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would it Cost to Clone Redfin? by Ronget the job do</title>
		<link>http://realestate.mattgoyer.com/2008/04/29/what-would-it-cost-to-clone-redfin/#comment-8243</link>
		<dc:creator>Ronget the job do</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/?p=225#comment-8243</guid>
		<description>Suck one, it won't cost that much to clone redfin, sure it's a nice site with a lot of coding, but a few thousand will get it done.</description>
		<content:encoded><![CDATA[<p>Suck one, it won&#8217;t cost that much to clone redfin, sure it&#8217;s a nice site with a lot of coding, but a few thousand will get it done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estately Heads South Without Addresses by Silly MLS IDX Rules &#124; GeekEstate Blog</title>
		<link>http://realestate.mattgoyer.com/2008/05/28/estately-heads-south-without-addresses/#comment-6918</link>
		<dc:creator>Silly MLS IDX Rules &#124; GeekEstate Blog</dc:creator>
		<pubDate>Fri, 30 May 2008 04:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/?p=237#comment-6918</guid>
		<description>[...] read some stuff the other day about how the talented crew over at Estately recently launched into the Portland, OR [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read some stuff the other day about how the talented crew over at Estately recently launched into the Portland, OR [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redfin Visiting Microsoft this Thursday! by Matt Goyer</title>
		<link>http://realestate.mattgoyer.com/2008/05/28/redfin-visiting-microsoft-this-thursday/#comment-6771</link>
		<dc:creator>Matt Goyer</dc:creator>
		<pubDate>Thu, 29 May 2008 01:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/?p=239#comment-6771</guid>
		<description>By spam, I mean, there are a large number of ex-Microsoft people, myself included, at Redfin and we reached out to our friends still at Microsoft. We, of course, did not blanket spam our Microsoft user base. 

Microsoft's block of our static image CDN server was merely coincidental.</description>
		<content:encoded><![CDATA[<p>By spam, I mean, there are a large number of ex-Microsoft people, myself included, at Redfin and we reached out to our friends still at Microsoft. We, of course, did not blanket spam our Microsoft user base. </p>
<p>Microsoft&#8217;s block of our static image CDN server was merely coincidental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redfin Visiting Microsoft this Thursday! by Hair Farmer Joe</title>
		<link>http://realestate.mattgoyer.com/2008/05/28/redfin-visiting-microsoft-this-thursday/#comment-6764</link>
		<dc:creator>Hair Farmer Joe</dc:creator>
		<pubDate>Wed, 28 May 2008 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/?p=239#comment-6764</guid>
		<description>Of course your spam (and anyone else's) should be shut down.  BTW - If you were really familiar with Microsoft or the Eastside, you would know that it is not located at Azteca.

BTW - I've had Microsoft clients who use Redfin (and John L. Scott) to search for homes and then call me to show them.  They know I'll provide better service and rebate just as much.</description>
		<content:encoded><![CDATA[<p>Of course your spam (and anyone else&#8217;s) should be shut down.  BTW - If you were really familiar with Microsoft or the Eastside, you would know that it is not located at Azteca.</p>
<p>BTW - I&#8217;ve had Microsoft clients who use Redfin (and John L. Scott) to search for homes and then call me to show them.  They know I&#8217;ll provide better service and rebate just as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Earth Web API Available by Want to Integrate Google Earth into a Browser-Based Web App? Now You Can &#124; GeekEstate Blog</title>
		<link>http://realestate.mattgoyer.com/2008/05/28/google-earth-web-api-available/#comment-6741</link>
		<dc:creator>Want to Integrate Google Earth into a Browser-Based Web App? Now You Can &#124; GeekEstate Blog</dc:creator>
		<pubDate>Wed, 28 May 2008 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.mattgoyer.com/?p=236#comment-6741</guid>
		<description>[...] According to Matt Goyer, it sounds like the functionality is something Redfin will integrate at some.... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to Matt Goyer, it sounds like the functionality is something Redfin will integrate at some&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
